View Profile
Base
| Why do you want to join the STRN network? | As development economics with expertise in integrated climate change agriculture land use energy water and economics and trade analysis my interest in STRN is to share my research input and to developed a network of collaborative research on developing robust tools scientific approach to address uncertainty in sustainability analysis to enhance decision making and policies formulation in the field |
| Name | |
| Institution / Affiliation | Laboratory of Sustainability and Population Dynamics(LADYPOD)/Beninese Centre for Scientific and Innovative Research(CBRSI) |
| Position | Senior Associate Researcher |
| Short Bio | Dr Constant� Labintan is a development economist from Republic of Benin.�I have accumulated years of experience in cross sectoral analysis with focus in integrated Economics Climate Change Land use Energy Agriculture Water and Trade analysis. More specifically �in development of decision making support tools for providing science base evidence for integrated resource planning; policy impact assessment; monitoring and evaluation. He spend more than�15 years in building his technical and inter-personal skills. As an academic and researcher he have completed a Postdoctoral Research Fellowship in Integrated Energy Economics and Climate Change Analysis from University of Cape Town in South Africa and hold a PhD in Economics from Zhongnan University of Economics and Law in Peoples%u2019 Republic of China. An MSc in Integrated Water Resources Management from International Engineering Institute for Water and Environmental studies (2IE) in Burkina-Faso and a Bsc degree in Applied Mathematics for decision making in physics �from University of K�nitra in Morocco Kingdom. As consultant he has worked for a number of national and international organization such as UNDP UNU-INRA UNECA Climate Analytics South Africa Department of Environment and South Africa Financial and Fiscal Commission(FFC)�; Beninese Ministry of Planning and Living Environment Etc.. |
| Expertise (Keywords) | Integrated Modeling Assessment; Economy Modeling; Policy analysis; Monitoring and Evaluation; Project development and Coordination; Capacity building |
| Work Address | CBRSI Cotonou Benin |
| City / Location | Cotonou |
| Country | Benin |
| Public Email Address | |
| Public Telephone Number | +22962118255 |

